Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 8 September 2008 is 0.60p
The shares rose 0.00%
over the year.
shares were traded over the year, an average of
206000
shares per day.
1 month relative strength is
+4.2%
3 month relative strength is
-93.9%
6 month relative strength is
-97%
1 year relative strength is
-98.3%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| January 2008 | Average 37.17p | High 43.75p | Low 29.75p | Beta Volatility 7.04p |
| February 2008 | Average 23.98p | High 31.25p | Low 22.25p | Beta Volatility 2.65p |
| March 2008 | Average 19.54p | High 23.75p | Low 17.25p | Beta Volatility 2.21p |
| April 2008 | Average 17.27p | High 17.75p | Low 16.5p | Beta Volatility .52p |
| May 2008 | Average 14.85p | High 16.5p | Low 11p | Beta Volatility 2.59p |
| June 2008 | Average 9.71p | High 11p | Low 8.75p | Beta Volatility .89p |
| July 2008 | Average 2.55p | High 5.25p | Low .275p | Beta Volatility 2.17p |
| August 2008 | Average .6p | High .6p | Low .6p | Beta Volatility 0p |
| September 2008 | Average .6p | High .6p | Low .6p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.